| Capacity | Setup | Sample | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|---|
| 5000mAh | Free | Free | 26.23 | 24.90 | 23.02 | 22.73 | 21.75 |
| Upcharges | Setup | 50+ | 100+ | 250+ | 500+ | 1000+ |
|---|---|---|---|---|---|---|
| 3 biz days | Free | Free | Free | Free | Free | Free |
| 1 biz day | 50.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Laser - 0 1 Location | Free | Free | Free | Free | Free | Free |
| Laser - 1 2 Locations | 50.00 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| UV Full Color - 0 1 Location | Free | Free | Free | Free | Free | Free |
| UV Full Color - 1 2 Location | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
| Blank | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 04/01/2026 and will expire on 04/30/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) | N/A | $N/A | $N/A |
| Setup | N/A | $N/A | $N/A |
| Imprint | N/A | $N/A | $N/A |
| Imprint Setup | N/A | $N/A | $N/A |
| Color | N/A | $N/A | $N/A |
| Color Setup | N/A | $N/A | $N/A |
| Turnaround | N/A | $N/A | $N/A |
| Turnaround Setup | N/A | $N/A | $N/A |
| U.S. Proof Service | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup